Mozzart Super Grand Jackpot 10 October 2026 – Results & Bonuses
This week's Super Grand Jackpot predictions →
10/20Our score
Winning combination
221X211111X2XX-121X2
Jackpot not won, rolled over
Fixtures: our pick vs the result
| # | Match | League | Our pick | Score | Result | |
|---|---|---|---|---|---|---|
| 1 | Watford v Burnley | Championship | 2 | 0-4 | 2 | ✓ |
| 2 | Sunderland v Brighton | Premier League | 2 | 0-2 | 2 | ✓ |
| 3 | Blackburn v Cardiff | Championship | 2 | 2-1 | 1 | ✗ |
| 4 | Aston Villa v Brentford | Premier League | 1 | 2-2 | X | ✗ |
| 5 | Bolton v Stoke | Championship | 2 | 1-2 | 2 | ✓ |
| 6 | Middlesbrough v Wolverhampton | Championship | 1 | 1-0 | 1 | ✓ |
| 7 | Ipswich v Fulham | Premier League | 2 | 2-1 | 1 | ✗ |
| 8 | Eldense v Cordoba | Segunda Division | 1 | 2-1 | 1 | ✓ |
| 9 | Lorient v Paris FC | Ligue 1 | 2 | 1-0 | 1 | ✗ |
| 10 | Brest v Angers | Ligue 1 | 1 | 5-1 | 1 | ✓ |
| 11 | Como v Roma | Serie A | 2 | 0-0 | X | ✗ |
| 12 | Bochum v Bielefeld | 2. Bundesliga | 1 | 0-1 | 2 | ✗ |
| 13 | Elche v Celta Vigo | La Liga | 1 | 0-0 | X | ✗ |
| 14 | Hull City v Everton | Premier League | 1 | 2-2 | X | ✗ |
| 15 | Crystal Palace v Nottingham Forest | Premier League | 1 | – | – | |
| 16 | Nice v Strasbourg | Ligue 1 | 1 | 2-1 | 1 | ✓ |
| 17 | Liverpool v Man City | Premier League | 2 | 0-3 | 2 | ✓ |
| 18 | Olympiakos v Panathinaikos | Super League Greece | 1 | 1-0 | 1 | ✓ |
| 19 | Racing Santander v Valencia | La Liga | 2 | 2-2 | X | ✗ |
| 20 | Cadiz v Sporting Gijon | Segunda Division | 2 | 0-1 | 2 | ✓ |
Updated 14 Oct 2026, 16:05 EAT